Hi David,
Please see the data below for Endeurology.
Throughout the month we have been focusing upon on-page and off-page SEO to improve the websites online presence.
The following shows some key KPI data for Organic Search Traffic ONLY. These KPIs will help to track visitor traffic resulting from SEO activities.
| Metric | Value | Change |
|---|---|---|
| Sessions | 2,756 | 28.1% |
| Active users | 2,286 | 32.6% |
| New users | 2,256 | 33.0% |
| Key events | 186 | 56.3% |
| Engagement rate | 48.26% | -12.0% |
| Bounce rate | 51.74% | 14.6% |
| Average session duration | 00:02:30 | 5.5% |
Either myself or Mitch would be happy to take you through the reports via Phone or Zoom session if you would like. Please let us know, and this can be arranged.
Thanks,