Hi Charbel,
Please see the data below for Hunters Hill Medical Practice.
The following shows some key KPI data for Organic Search Traffic ONLY. These KPIs will help to track visitor traffic resulting from SEO activities.
| Metric | Value | Change |
|---|---|---|
| Sessions | 22,872 | 6.2% |
| Active users | 13,252 | 7.2% |
| New users | 12,605 | 9.0% |
| Key events | 14,039 | -3.2% |
| Engagement rate | 59.06% | -5.6% |
| Bounce rate | 40.94% | 9.3% |
| Average session duration | 00:02:54 | 4.9% |
Either myself or Mitch would be happy to take you through the reports via Phone or Zoom session if you would like. Please let us know, and this can be arranged.
Thanks,